Product Details:
|
|
Place of Origin: | jiangsu |
---|---|
Brand Name: | YINLI |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 200pcs |
Price: | USD 0.3-10/PC |
Packaging Details: | carton pakage |
Delivery Time: | 30DAYS |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000pcs/week |
Detail Information |
|||
Material: | Silicon Carbide | Color: | Black,purple, Blue,orange |
---|---|---|---|
Thickness: | 13-14mm | Backing: | Fiberglass Backing Or Velcro |
Feature: | Good Performance | Application: | Rust And Paint Removal |
Packing: | Standard Or Special As Request,carton Package | OEM: | Welcome |
Sample: | Free | HS Code: | 6804229000 |
Name: | Paint And Rust Removal Clean And Strip Disc Purple Blue Black Color | Size: | 2-8 Inch |
High Light: | silicon carbide Clean And Strip Disc,OEM 100mm Clean And Strip Disc,100mm grinder stripping disc |
Product Description
Easy black purple and orange Strip Discs Clean & Remove Paint Rust And Oxidation
Feature:
1.Faster grinding
-agressive cutting action of ceramic grains
2.Long service life
3.Consistent surface roughness
4.Cool grinding
-more agressive cut and higher stock removel rate
5.Less pressure for agressive stock removal
6.Bonded to extremely strong but durable fiberglass or plastic
Other
Customized size and diamond grit are available upon request!
Recommended Application:
Rapidly removing scale and oxidation, satin finishing small and large surfaces, removing paints or other clogging materials such as salt, rust, grease, oil, and protective waxes.
Work Sufaces: Stainless steel, aluminum, titanium, nonferrous materials, and alloys, fiberglass, plastic reinforced by fiberglass, stone or wood.
Size | Inch | R.P.M | Pcs/box | Pcs/ctn | Black | Blue | Purple |
100*14*16/22 | 4*3/5*5/8 | 12500 | 10 | 100 | SDC100 | SDC101 | SDC102 |
100*14*16/22 | 4*3/5*5/8 | 12500 | 16 | 160 | SDC100 | SDC101 | SDC102 |
115*14*22 | 4-1/2*3/5*7/8 | 11500 | 10 | 100 | SDC200 | SDC201 | SDC202 |
115*14*22 | 4-1/2*3/5*7/8 | 11500 | 14 | 140 | SDC200 | SDC201 | SDC202 |
125*14*22 | 5*3/5*7/8 | 10000 | 10 | 100 | SDC300 | SDC301 | SDC302 |
125*14*22 | 5*3/5*7/8 | 10000 | 14 | 140 | SDC300 | SDC301 | SDC302 |
150*14*22 | 6*3/5*7/8 | 8500 | 6 | 72 | SDC400 | SDC401 | SDC402 |
180*14*22 | 7*3/5*7/8 | 8500 | 6 | 72 | SDC500 | SDC501 | SDC502 |
115*14*11 | 4-1/2*3/5*7/16 | 11500 | 10 | 100 | SDC600 | SDC601 | SDC602 |
Option 1:Choose a full container of either 20GP, 40GP or 40 HQ and enjoy a better price
Option 2: Buy at LCL
We offer the following shipping method:
1) Courier services like FedEx, DHL, UPS for samples.
2) Air shipment for emergency order.
3) Sea shipment for bulk order.
Here at Wuxi Yinli, we’ve cared a lot about abrasive products over for 10 years.
Wuxi Yinli has a company history of providing top quality products at a price our
customers love. The company founded in 2006 and is located in the city of Wuxi,
nearby Shanghai. And we are also a trustworthy manufacturer of kinds of abrasives products.
We are the only approved agency of Japan Yanase Corporation in China.Our products
are widely used for most industrial work. And are both popular at domestic and abroad,
which have been exported to many countries such as the USA, Mexico,Australia,
Japan, Singapor,Malaysia and Thailand etc.
Wuxi Yinli Abrasive Trade Co. Ltd. | ![]() |
+86 13373641316 | |
Add:No.15 Xiqun Road Meicun Town New District Wuxi 214112 Jiangsu China |
Welcome to your kind inquiry!
Enter Your Message